Silver
Semi-Private room, solid everyday hospitalization coverage.
Silver includes
- Semi-Private Room & Board
- MBL up to ₱100,000/illness/year
- Full in-patient + out-patient + ER benefits
- Shown at age 26-30 — varies by age bracket
MyMaxicare is full coverage HMO — room & board, surgery, ICU, the works. Four tiers (Silver to Platinum Plus), rates by age bracket below. Your exact premium depends on your age, so let's find your number.
Semi-Private room, solid everyday hospitalization coverage.
Regular Private room — more privacy, higher benefit limit.
Our most popular pick — Regular Private room with a bigger safety net.
The top tier — Large Private room and the highest benefit limit in the lineup.
Tap your age bracket to see what you would pay per day, both Individual and Family, across all 4 tiers. Rates are your 2026 Annual Rate divided by 365 days — not a separate daily plan.
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱76.28 | ₱27,843/yr | ₱66.86 | ₱24,405/yr |
| Gold | ₱102.94 | ₱37,573/yr | ₱84.98 | ₱31,019/yr |
| Platinum | ₱116.28 | ₱42,443/yr | ₱105.65 | ₱38,563/yr |
| Platinum Plus | ₱198.36 | ₱72,403/yr | ₱162.21 | ₱59,205/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱63.56 | ₱23,199/yr | ₱54.47 | ₱19,882/yr |
| Gold | ₱80.59 | ₱29,415/yr | ₱68.50 | ₱25,001/yr |
| Platinum | ₱93.15 | ₱34,001/yr | ₱84.88 | ₱30,980/yr |
| Platinum Plus | ₱162.42 | ₱59,282/yr | ₱132.74 | ₱48,449/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱53.79 | ₱19,632/yr | ₱46.76 | ₱17,068/yr |
| Gold | ₱66.30 | ₱24,201/yr | ₱56.48 | ₱20,616/yr |
| Platinum | ₱74.97 | ₱27,365/yr | ₱68.84 | ₱25,125/yr |
| Platinum Plus | ₱133.84 | ₱48,852/yr | ₱115.63 | ₱42,206/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱51.16 | ₱18,674/yr | ₱44.43 | ₱16,217/yr |
| Gold | ₱63.45 | ₱23,159/yr | ₱50.46 | ₱18,417/yr |
| Platinum | ₱69.24 | ₱25,271/yr | ₱62.99 | ₱22,992/yr |
| Platinum Plus | ₱129.65 | ₱47,322/yr | ₱105.50 | ₱38,506/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱51.16 | ₱18,674/yr | ₱44.28 | ₱16,162/yr |
| Gold | ₱61.98 | ₱22,623/yr | ₱49.75 | ₱18,157/yr |
| Platinum | ₱72.23 | ₱26,364/yr | ₱67.33 | ₱24,574/yr |
| Platinum Plus | ₱128.92 | ₱47,055/yr | ₱106.53 | ₱38,885/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱58.21 | ₱21,245/yr | ₱49.12 | ₱17,930/yr |
| Gold | ₱72.72 | ₱26,542/yr | ₱58.56 | ₱21,374/yr |
| Platinum | ₱79.87 | ₱29,152/yr | ₱74.17 | ₱27,073/yr |
| Platinum Plus | ₱133.84 | ₱48,852/yr | ₱111.57 | ₱40,723/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱62.70 | ₱22,884/yr | ₱53.21 | ₱19,422/yr |
| Gold | ₱87.70 | ₱32,009/yr | ₱68.37 | ₱24,954/yr |
| Platinum | ₱94.67 | ₱34,553/yr | ₱89.26 | ₱32,579/yr |
| Platinum Plus | ₱160.39 | ₱58,543/yr | ₱126.18 | ₱46,057/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱76.35 | ₱27,866/yr | ₱63.37 | ₱23,129/yr |
| Gold | ₱115.11 | ₱42,014/yr | ₱86.64 | ₱31,625/yr |
| Platinum | ₱124.72 | ₱45,522/yr | ₱112.84 | ₱41,188/yr |
| Platinum Plus | ₱201.65 | ₱73,603/yr | ₱144.01 | ₱52,564/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱114.45 | ₱41,774/yr | ₱91.28 | ₱33,317/yr |
| Gold | ₱147.40 | ₱53,800/yr | ₱107.97 | ₱39,408/yr |
| Platinum | ₱169.57 | ₱61,893/yr | ₱146.63 | ₱53,520/yr |
| Platinum Plus | ₱256.13 | ₱93,488/yr | ₱186.44 | ₱68,051/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱137.00 | ₱50,006/yr | ₱113.73 | ₱41,512/yr |
| Gold | ₱176.70 | ₱64,494/yr | ₱137.52 | ₱50,194/yr |
| Platinum | ₱228.84 | ₱83,525/yr | ₱196.04 | ₱71,555/yr |
| Platinum Plus | ₱305.10 | ₱111,362/yr | ₱250.14 | ₱91,302/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱137.04 | ₱50,020/yr | ₱114.24 | ₱41,697/yr |
| Gold | ₱184.82 | ₱67,461/yr | ₱144.42 | ₱52,712/yr |
| Platinum | ₱278.89 | ₱101,796/yr | ₱239.17 | ₱87,296/yr |
| Platinum Plus | ₱344.24 | ₱125,647/yr | ₱294.05 | ₱107,329/yr |
| Plan | Individual /day | Individual /year | Family /day | Family /year |
|---|---|---|---|---|
| Silver | ₱152.25 | ₱55,571/yr | ₱126.86 | ₱46,303/yr |
| Gold | ₱215.51 | ₱78,660/yr | ₱167.18 | ₱61,019/yr |
| Platinum | ₱315.82 | ₱115,275/yr | ₱281.44 | ₱102,724/yr |
| Platinum Plus | ₱380.12 | ₱138,743/yr | ₱337.83 | ₱123,308/yr |
Rates in Philippine Peso (₱), inclusive of 12% VAT. Semi-annual payment option available — ask me for the breakdown.
Mary Ann Mildred Taclibon · Health Benefit Consultant
Agent Code: A469350
Cellphone: 09175680593
Email: maryannmildredtaclibon.maxicare@gmail.com
No. Maternity care and all pregnancy-related conditions, including pre and post-natal consultations, are excluded from MyMaxicare HMO. We flag this upfront so it's never a surprise at claim time.
No. Long-term rehabilitation, psychiatric care, and psychological conditions (including anxiety and behavior disorders) are excluded, along with developmental disorders like ADHD and Autism Spectrum Disorders.
Pre-existing condition simply means: any illness or health issue you already had, or already knew about, before your Maxicare plan started. Think of it like buying car insurance after you already have a dent — the insurer needs a separate way to handle that dent.
Maxicare sorts pre-existing conditions into two buckets:
Non-Dreaded = usually minor, manageable, one-time-fixable conditions. Examples: cataracts, hemorrhoids, uncomplicated hypertension, uncomplicated hernia, migraine, sinusitis.
Dreaded = chronic, progressive, or life-threatening conditions that typically need lifelong management and can't be "cured" outright. Examples: cancer, stroke, heart disease, chronic kidney disease, diabetes complications, lupus.
The difference matters because of how much Maxicare will pay toward treating that specific condition — see the amounts below.
Year 1 of your membership — both Dreaded and Non-Dreaded pre-existing conditions are covered, but only up to a capped amount per illness per year:
| Plan | Cap per illness/year |
|---|---|
| Silver | ₱5,000 |
| Gold | ₱10,000 |
| Platinum | ₱15,000 |
| Platinum Plus | ₱20,000 |
From your 2nd year onward: Non-Dreaded conditions open up to your FULL Maximum Benefit Limit (MBL) — no more small cap. Dreaded conditions stay capped at the Year 1 amounts above UNLESS Maxicare classifies it as "acquired" (meaning it started after you enrolled, not before) — acquired dreaded conditions also get covered up to your full MBL.
In plain terms: the caps above exist to protect against conditions you already had walking in. Anything that develops after you're a member gets full coverage, same as anyone else.
The tiers differ by Room & Board type and Maximum Benefit Limit (MBL) per illness per year: Silver (Semi-Private, ₱100k), Gold (Regular Private, ₱150k), Platinum (Regular Private, ₱200k), Platinum Plus (Large Private, ₱250k). Core in-patient, out-patient, and ER benefits are the same across all tiers.
Rates are based on age bracket at the time of application — the picker above covers 15 days old to 60 years. Book a consultation and I'll confirm your exact premium and payment terms (annual or semi-annual).
A full HMO plan has real value — but only if you know how to use it. Booking a free consultation isn't optional advice, it's how you make sure your premium doesn't go to waste: I'll walk you through what's covered, what's excluded (like maternity and psychiatric care), how pre-existing conditions are handled, and exactly how to avail when you actually need care.